Round Stainless Steel Bar - Type 304
    Stainless Steel Bar
        
    
        
            300 Series
A.S.T.M. A276 (except 303)
    
        A.S.T.M. A276 (except 303)
                    Unit of Measure
                    
               
        | Items | 
						
						 /Asset/Bars2.jpg					304-0625 Round Stainless Steel Bar - Type 304  | 
				
						
						 /Asset/Bars2.jpg					304-0938 Round Stainless Steel Bar - Type 304  | 
				
						
						 /Asset/Bars2.jpg					304-125 Round Stainless Steel Bar - Type 304  | 
				
						
						 /Asset/Bars2.jpg					304-1563 Round Stainless Steel Bar - Type 304  | 
				
						
						 /Asset/Bars2.jpg					304-1875 Round Stainless Steel Bar - Type 304  | 
                |||||
| Material | N/A Type 304 Stainless Steel | |||||||||
| Shapeform | N/A Round Bar | |||||||||
| Diameter | N/A 1/16 inches | N/A 3/32 inches | N/A 1/8 inches | N/A 5/32 inches | N/A 3/16 inches | |||||
| Diameter | N/A 0.0625 inches1.5875 mm | N/A 0.0938 inches2.38252 mm | N/A 0.125 inches3.175 mm | N/A 0.1563 inches3.97002 mm | N/A 0.1875 inches4.7625 mm | |||||
| Weight | N/A 0.010 lbs/ft0.01488 kg/m | N/A 0.0240 lbs/ft0.035712 kg/m | N/A 0.042 lbs/ft0.062496 kg/m | N/A 0.065 lbs/ft0.09672 kg/m | N/A 0.094 lbs/ft0.139872 kg/m | |||||
| Finish | N/A No. 2B | |||||||||
| Condition | N/A Cold Finished Annealed | |||||||||
| Nominal Composition | N/A 0 to 0.25% Carbon 1.00% Max. Silicon 2.00% Max. Manganese 6 to 36% Nickel 7 to 30% Chrome | |||||||||
| ASTM Specification | N/A ASTM A276 UNS S30400 | |||||||||
| 
 Steel Alloy Group  | 
                                        N/A Austenitic | |||||||||
| Magnetic Properties | N/A Non-Magnetic | |||||||||
| Harden By | N/A Cold Work | |||||||||
| Corrosion Resistance | N/A High | |||||||||
| Hardness | N/A Low to Med. | |||||||||
| Strength | N/A Low to Med. | |||||||||
| Ductility | N/A High | |||||||||
| Toughness | N/A High | |||||||||
| Elec. Conductance | N/A Low | |||||||||
| Thermal Conductance | N/A Low | |||||||||
| Thermal Expansion | N/A High | |||||||||
| Heat Resistance (Scaling Strength) | N/A High/High | |||||||||
| Yield Strength | N/A 46000 lbs/in² | |||||||||
| Tensile Strength | N/A 89000 lbs/in² | |||||||||
| Elongation percent in 2 inches | N/A 55 % | |||||||||
| Hardness (Rockwell B) | N/A 86 | |||||||||
| Creep Strength Load for 10000 Hr. with 1% Elongation at 1000°F | N/A 17000 lbs/in² | |||||||||
| Creep Strength Load for 10000 Hr. with 1% Elongation at 1100°F | N/A 12000 lbs/in² | |||||||||
| Creep Strength Load for 10000 Hr. with 1% Elongation at 1200°F | N/A 7000 lbs/in² | |||||||||
| Creep Strength Load for 10000 Hr. with 1% Elongation at 1300°F | N/A 4000 lbs/in² | |||||||||
| Density | N/A 0.29 lbs/in³ | |||||||||
| Modulus of Elasticity in Tension | N/A 28.0 x 106 lbs/in² | |||||||||
| Specific Heat (32 to 212°F) | N/A 0.12 BTU/ºF/lbs | |||||||||
| Thermal Conductivity at 212°F | N/A 9.4 BTU/hr.ft²/ft/ºF | |||||||||
| Thermal Conductivity at 932°F | N/A 12.4 BTU/hr.ft²/ft/ºF | |||||||||
| Mean Coefficient of Thermal Expansion per °F (32 to 212°F) | N/A 9.6 x 10-6 ºF | |||||||||
| Mean Coefficient of Thermal Expansion per °F (32 to 600°F) | N/A 9.9 x 10-6 ºF | |||||||||
| Mean Coefficient of Thermal Expansion per °F (32 to 1000°F) | N/A 10.2 x 10-6 ºF | |||||||||
| Mean Coefficient of Thermal Expansion per °F (32 to 1200°F) | N/A 10.4 x 10-6 ºF | |||||||||
| Melting Point Range | N/A 2550 to 2650 ºF | |||||||||
| Electrical Resistivity | N/A 72 µΩ.cm | |||||||||
| Max. Operating Temp. (Continuous Service) | N/A 1650 ºF | |||||||||
| Max. Operating Temp. (Intermittent Service) | N/A 1500 ºF | |||||||||
| Welding Properties | N/A Very Good-Tough Welds | |||||||||
| Drawing and Stamping | N/A Very Good | |||||||||
| Hot Working - Initial Forging | N/A 2100 to 2300 ºF | |||||||||
| Annealing Temp. | N/A 1850 to 2050 ºF | |||||||||
| Stress Relieving Temp. | N/A 400 to 750 ºF | |||||||||
| Applications | 
                                            
                                            
                                                N/A
                                                
  | 
                                |||||||||
| 
                         | 
                ||||||||||
              