Round Stainless Steel Bar - Type 416
    Stainless Steel Bar
        
    
        
            400 Series
        
    
        
                    Unit of Measure
                    
               
        | Items | 
						
						 /Asset/Bars2.jpg					416-0625 Round Stainless Steel Bar - Type 416  | 
				
						
						 /Asset/Bars2.jpg					416-0938 Round Stainless Steel Bar - Type 416  | 
				
						
						 /Asset/Bars2.jpg					416-125 Round Stainless Steel Bar - Type 416  | 
				
						
						 /Asset/Bars2.jpg					416-1563 Round Stainless Steel Bar - Type 416  | 
				
						
						 /Asset/Bars2.jpg					416-1875 Round Stainless Steel Bar - Type 416  | 
                |||||
| Material | N/A Type 416 Stainless Steel | |||||||||
| Shapeform | N/A Round Bar | |||||||||
| Diameter | N/A 1/16 inches | N/A 3/32 inches | N/A 1/8 inches | N/A 5/32 inches | N/A 3/16 inches | |||||
| Diameter | N/A 0.0625 inches1.5875 mm | N/A 0.0938 inches2.38252 mm | N/A 0.125 inches3.175 mm | N/A 0.1563 inches3.97002 mm | N/A 0.1875 inches4.7625 mm | |||||
| Weight | N/A 0.010 lbs/ft0.01488 kg/m | N/A 0.0240 lbs/ft0.035712 kg/m | N/A 0.042 lbs/ft0.062496 kg/m | N/A 0.065 lbs/ft0.09672 kg/m | N/A 0.094 lbs/ft0.139872 kg/m | |||||
| Finish | N/A No. 2B | |||||||||
| Condition | N/A Fully Heat Treated | |||||||||
| Nominal Composition | N/A 0 or trace Nickel 0.06 to 0.120% Carbon 12% Chrome | |||||||||
| ASTM Specification | N/A UNS S41600 | |||||||||
| 
 Steel Alloy Group  | 
                                        N/A Martensitic | |||||||||
| Magnetic Properties | N/A Magnetic | |||||||||
| Harden By | N/A Heat Treat | |||||||||
| Corrosion Resistance | N/A Low | |||||||||
| Hardness | N/A High | |||||||||
| Strength | N/A High | |||||||||
| Ductility | N/A Low | |||||||||
| Toughness | N/A Med. | |||||||||
| Elec. Conductance | N/A Med. | |||||||||
| Thermal Conductance | N/A Med. | |||||||||
| Thermal Expansion | N/A Med. | |||||||||
| Heat Resistance (Scaling Strength) | N/A Low/Med. | |||||||||
| Applications | 
                                            
                                            
                                                N/A
                                                
  | 
                                |||||||||
| 
                         | 
                ||||||||||
              