Stainless Steel Sheet - Type 310S
    Stainless Steel Sheet
        
    
        
            Cold Rolled, Annealed No. 2B Finish
A.S.T.M. A480/A240
ASME SA-240
    
        A.S.T.M. A480/A240
ASME SA-240
                    Unit of Measure
                    
               
        | Items | 
						
						 /Asset/Stainless-Steel-Plate.jpg					310S-16-48-96 Stainless Steel Sheet - Type 310S  | 
				
						
						 /Asset/Stainless-Steel-Plate.jpg					310S-16-48-120 Stainless Steel Sheet - Type 310S  | 
				
						
						 /Asset/Stainless-Steel-Plate.jpg					310S-14-48-96 Stainless Steel Sheet - Type 310S  | 
				
						
						 /Asset/Stainless-Steel-Plate.jpg					310S-14-48-120 Stainless Steel Sheet - Type 310S  | 
				
						
						 /Asset/Stainless-Steel-Plate.jpg					310S-12-48-96 Stainless Steel Sheet - Type 310S  | 
                |||||
| Material | N/A Type 310S Stainless Steel | |||||||||
| Shapeform | N/A Sheets | |||||||||
| Thickness | N/A 16 gauge | N/A 16 gauge | N/A 14 gauge | N/A 14 gauge | N/A 12 gauge | |||||
| Thickness | N/A 0.060 inches1.524 mm | N/A 0.060 inches1.524 mm | N/A 0.075 inches1.905 mm | N/A 0.075 inches1.905 mm | N/A 0.105 inches2.667 mm | |||||
| Size | N/A 48 x 96 | N/A 48 x 120 | N/A 48 x 96 | N/A 48 x 120 | N/A 48 x 96 | |||||
| Width | N/A 48 | |||||||||
| Length | N/A 96 | N/A 120 | N/A 96 | N/A 120 | N/A 96 | |||||
| Sheet Weight per Unit Area | N/A 2.520 lbs/ft²12.30264 kg/m² | N/A 2.520 lbs/ft²12.30264 kg/m² | N/A 3.150 lbs/ft²15.3783 kg/m² | N/A 3.150 lbs/ft²15.3783 kg/m² | N/A 4.411 lbs/ft²21.534502 kg/m² | |||||
| Estimated Weight per Sheet | N/A 80.65 lbs36.53445 kg | N/A 100.81 lbs45.66693 kg | N/A 100.81 lbs45.66693 kg | N/A 126.01 lbs57.08253 kg | N/A 141.14 lbs63.93642 kg | |||||
| Finish | N/A No. 2B | |||||||||
| Condition | N/A Cold Rolled Annealed | |||||||||
| Nominal Composition | N/A 0.08% Max. Carbon 1.50% Max. Silicon 19.00 to 22.00% Nickel 2.00% Max. Manganese 24.00 to 26.00% Chrominum | |||||||||
| ASTM Specification | N/A ASTM A240 ASTM A480 ASTM SA-240 UNS S31008 | |||||||||
| 
 Steel Alloy Group  | 
                                        N/A Austenitic | |||||||||
| Harden By | N/A Cold Work | |||||||||
| Corrosion Resistance | N/A High | |||||||||
| Hardness | N/A Low to Med. | |||||||||
| Strength | N/A Low to Med. | |||||||||
| Ductility | N/A High | |||||||||
| Toughness | N/A Low | |||||||||
| Elec. Conductance | N/A Low | |||||||||
| Thermal Conductance | N/A Low | |||||||||
| Thermal Expansion | N/A High | |||||||||
| Heat Resistance (Scaling Strength) | N/A High/High | |||||||||
| Creep Strength Load for 10000 Hr. with 1% Elongation at 1000°F | N/A 17000 lbs/in² | |||||||||
| Creep Strength Load for 10000 Hr. with 1% Elongation at 1100°F | N/A 13000 lbs/in² | |||||||||
| Creep Strength Load for 10000 Hr. with 1% Elongation at 1200°F | N/A 9000 lbs/in² | |||||||||
| Creep Strength Load for 10000 Hr. with 1% Elongation at 1300°F | N/A 5000 lbs/in² | |||||||||
| Density | N/A 0.29 lbs/in³ | |||||||||
| Modulus of Elasticity in Tension | N/A 28.0 x 106 lbs/in² | |||||||||
| Specific Heat (32 to 212°F) | N/A 0.12 BTU/ºF/lbs | |||||||||
| Thermal Conductivity at 212°F | N/A 8.2 BTU/hr.ft²/ft/ºF | |||||||||
| Thermal Conductivity at 932°F | N/A 10.8 BTU/hr.ft²/ft/ºF | |||||||||
| Mean Coefficient of Thermal Expansion per °F (32 to 212°F) | N/A 8.8 x 10-6 ºF | |||||||||
| Mean Coefficient of Thermal Expansion per °F (32 to 600°F) | N/A 9.0 x 10-6 ºF | |||||||||
| Mean Coefficient of Thermal Expansion per °F (32 to 1000°F) | N/A 9.4 x 10-6 ºF | |||||||||
| Mean Coefficient of Thermal Expansion per °F (32 to 1200°F) | N/A 9.7 x 10-6 ºF | |||||||||
| Melting Point Range | N/A 2550 to 2650 ºF | |||||||||
| Electrical Resistivity | N/A 78 µΩ.cm | |||||||||
| Max. Operating Temp. (Continuous Service) | N/A 2100 ºF | |||||||||
| Max. Operating Temp. (Intermittent Service) | N/A 1900 ºF | |||||||||
| Welding Properties | N/A Good-Tough Welds | |||||||||
| Drawing and Stamping | N/A Fair | |||||||||
| Hot Working - Initial Forging | N/A 2000 to 2500 ºF | |||||||||
| Annealing Temp. | N/A 1900 to 2100 ºF | |||||||||
| Stress Relieving Temp. | N/A 400 to 750 ºF | |||||||||
| Applications | 
                                            
                                            
                                                N/A
                                                
  | 
                                |||||||||
| 
                         | 
                ||||||||||
              