Copper Pipe - Regular
Tubing and Pipe
12' Lengths
Specifications:
CDA 122 ASTM B42
UNS C12200
Federal WW-P-377
Nominal Composition:
Copper: 99.9% Phosphorus: 0.01%
Specifications:
CDA 122 ASTM B42
UNS C12200
Federal WW-P-377
Nominal Composition:
Copper: 99.9% Phosphorus: 0.01%
Unit of Measure
| Items |
/Asset/Copper-Tubes.jpg CPR-405-062 Copper Pipe - Regular |
/Asset/Copper-Tubes.jpg CPR-540-082 Copper Pipe - Regular |
/Asset/Copper-Tubes.jpg CPR-675-090 Copper Pipe - Regular |
/Asset/Copper-Tubes.jpg CPR-840-107 Copper Pipe - Regular |
/Asset/Copper-Tubes.jpg CPR-1050-114 Copper Pipe - Regular |
|||||
| Material | N/A Copper | |||||||||
| Shapeform | N/A Regular Pipe | |||||||||
| I.P.S. Size | N/A 1/8 inches | N/A 1/4 inches | N/A 3/8 inches | N/A 1/2 inches | N/A 3/4 inches | |||||
| Outside Diameter | N/A 0.405 inches10.287 mm | N/A 0.54 inches13.716 mm | N/A 0.675 inches17.145 mm | N/A 0.84 inches21.336 mm | N/A 1.05 inches26.67 mm | |||||
| Wall Thickness | N/A 0.062 inches1.5748 mm | N/A 0.082 inches2.0828 mm | N/A 0.090 inches2.286 mm | N/A 0.107 inches2.7178 mm | N/A 0.114 inches2.8956 mm | |||||
| Weight | N/A 0.259 lbs/ft0.3854438 kg/m | N/A 0.457 lbs/ft0.6801074 kg/m | N/A 0.641 lbs/ft0.9539362 kg/m | N/A 0.955 lbs/ft1.421231 kg/m | N/A 1.299 lbs/ft1.9331718 kg/m | |||||
| Weight per 12' Length | N/A 3.107 lbs1.407471 kg | N/A 5.488 lbs2.486064 kg | N/A 7.693 lbs3.484929 kg | N/A 11.461 lbs5.191833 kg | N/A 15.592 lbs7.063176 kg | |||||
| Nominal Composition | N/A 0.02% Phosphorus 99.9% Copper | |||||||||
| ASTM Specification | N/A ASTM B1.2.3 ASTM B152 ASTM B42 ASTM B75 CDA 122 UNS C12200 | |||||||||
| Length | N/A 12 ft | |||||||||
| Clean-up Allowances for I.D. | N/A 1/32 inches | |||||||||
| Clean-up Allowances for O.D. | N/A 1/32 inches | |||||||||
| Tolerance for I.D. | N/A +0.012 inches-0.033 inches | |||||||||
| Tolerance for O.D. | N/A +0.004 inches-0.006 inches | |||||||||
|
|
||||||||||
