
            | Items | 
					 					304-750-750-125 Equal Legs Angle - Type 304  | 
				
					 					304-1000-1000-125 Equal Legs Angle - Type 304  | 
				
					 					304-1000-1000-1875 Equal Legs Angle - Type 304  | 
				
					 					304-1000-1000-250 Equal Legs Angle - Type 304  | 
				
					 					304-1250-1250-125 Equal Legs Angle - Type 304  | 
                |||||
| Material | N/A Type 304 Stainless Steel | |||||||||
| Shapeform | N/A Angle | |||||||||
| Size | N/A 3/4 x 3/4 x 1/8 inches | N/A 1 x 1 x 1/8 inches | N/A 1 x 1 x 3/16 inches | N/A 1 x 1 x 1/4 inches | N/A 1 1/4 x 1 1/4 x 1/8 inches | |||||
| Working Decimal Equivalent | N/A 0.750 x 0.750 x 0.125 inches19.05 x 19.05 x 3.175 mm | N/A 1.000 x 1.000 x 0.125 inches25.4 x 25.4 x 3.175 mm | N/A 1.000 x 1.000 x 0.1875 inches25.4 x 25.4 x 4.7625 mm | N/A 1.000 x 1.000 x 0.250 inches25.4 x 25.4 x 6.35 mm | N/A 1.250 x 1.250 x 0.125 inches31.75 x 31.75 x 3.175 mm | |||||
| Height | N/A 3/4 inches | N/A 1 inches | N/A 1 inches | N/A 1 inches | N/A 1 1/4 inches | |||||
| Width | N/A 3/4 inches | N/A 1 inches | N/A 1 inches | N/A 1 inches | N/A 1 1/4 inches | |||||
| Length | N/A 1/8 inches | N/A 1/8 inches | N/A 3/16 inches | N/A 1/4 inches | N/A 1/8 inches | |||||
| Weight | N/A 0.5845 lbs/ft0.869736 kg/m | N/A 0.7971 lbs/ft1.1860848 kg/m | N/A 1.1557 lbs/ft1.7196816 kg/m | N/A 1.4879 lbs/ft2.2139952 kg/m | N/A 1.0096 lbs/ft1.5022848 kg/m | |||||
| Weight per 20' Length | N/A 11.690 lbs5.29557 kg | N/A 15.941 lbs7.221273 kg | N/A 23.115 lbs10.471095 kg | N/A 29.757 lbs13.479921 kg | N/A 20.192 lbs9.146976 kg | |||||
| Finish | N/A No. 2B | |||||||||
| Condition | N/A Hot Rolled Annealed Pickled | |||||||||
| Nominal Composition | N/A 0 to 0.25% Carbon 1.00% Max. Silicon 2.00% Max. Manganese 6 to 36% Nickel 7 to 30% Chrome | |||||||||
| ASTM Specification | N/A ASTM A276 UNS S30400 | |||||||||
| Random Length | N/A 10 to 14 | |||||||||
| Steel Alloy Group | N/A Austenitic | |||||||||
| Magnetic Properties | N/A Non-Magnetic | |||||||||
| Harden By | N/A Cold Work | |||||||||
| Corrosion Resistance | N/A High | |||||||||
| Hardness | N/A Low to Med. | |||||||||
| Strength | N/A Low to Med. | |||||||||
| Ductility | N/A High | |||||||||
| Toughness | N/A High | |||||||||
| Elec. Conductance | N/A Low | |||||||||
| Thermal Conductance | N/A Low | |||||||||
| Thermal Expansion | N/A High | |||||||||
| Heat Resistance (Scaling Strength) | N/A High/High | |||||||||
| Yield Strength | N/A 46000 lbs/in² | |||||||||
| Tensile Strength | N/A 89000 lbs/in² | |||||||||
| Elongation percent in 2 inches | N/A 55 % | |||||||||
| Hardness (Rockwell B) | N/A 86 | |||||||||
| Creep Strength Load for 10000 Hr. with 1% Elongation at 1000°F | N/A 17000 lbs/in² | |||||||||
| Creep Strength Load for 10000 Hr. with 1% Elongation at 1100°F | N/A 12000 lbs/in² | |||||||||
| Creep Strength Load for 10000 Hr. with 1% Elongation at 1200°F | N/A 7000 lbs/in² | |||||||||
| Creep Strength Load for 10000 Hr. with 1% Elongation at 1300°F | N/A 4000 lbs/in² | |||||||||
| Density | N/A 0.29 lbs/in³ | |||||||||
| Modulus of Elasticity in Tension | N/A 28.0 x 106 lbs/in² | |||||||||
| Specific Heat (32 to 212°F) | N/A 0.12 BTU/ºF/lbs | |||||||||
| Thermal Conductivity at 212°F | N/A 9.4 BTU/hr.ft²/ft/ºF | |||||||||
| Thermal Conductivity at 932°F | N/A 12.4 BTU/hr.ft²/ft/ºF | |||||||||
| Mean Coefficient of Thermal Expansion per °F (32 to 212°F) | N/A 9.6 x 10-6 ºF | |||||||||
| Mean Coefficient of Thermal Expansion per °F (32 to 600°F) | N/A 9.9 x 10-6 ºF | |||||||||
| Mean Coefficient of Thermal Expansion per °F (32 to 1000°F) | N/A 10.2 x 10-6 ºF | |||||||||
| Mean Coefficient of Thermal Expansion per °F (32 to 1200°F) | N/A 10.4 x 10-6 ºF | |||||||||
| Melting Point Range | N/A 2550 to 2650 ºF | |||||||||
| Electrical Resistivity | N/A 72 µΩ.cm | |||||||||
| Max. Operating Temp. (Continuous Service) | N/A 1650 ºF | |||||||||
| Max. Operating Temp. (Intermittent Service) | N/A 1500 ºF | |||||||||
| Welding Properties | N/A Very Good-Tough Welds | |||||||||
| Drawing and Stamping | N/A Very Good | |||||||||
| Hot Working - Initial Forging | N/A 2100 to 2300 ºF | |||||||||
| Annealing Temp. | N/A 1850 to 2050 ºF | |||||||||
| Stress Relieving Temp. | N/A 400 to 750 ºF | |||||||||
| Applications | 
                                            
                                            
                                                N/A
                                                
  | 
                                |||||||||
| 
                         | 
                ||||||||||