
            | Items | 
					 					316-125-405-80S Stainless Steel Pipe -Type 316 Schedule 80S  | 
				
					 					316-250-540-80S Stainless Steel Pipe -Type 316 Schedule 80S  | 
				
					 					316-375-675-80S Stainless Steel Pipe -Type 316 Schedule 80S  | 
				
					 					316-500-840-80S Stainless Steel Pipe -Type 316 Schedule 80S  | 
				
					 					316-750-1050-80S Stainless Steel Pipe -Type 316 Schedule 80S  | 
                |||||
| Material | N/A Type 316 Stainless Steel | |||||||||
| Shapeform | N/A Pipe | |||||||||
| Nominal I.P.S. | N/A 1/8 inches | N/A 1/4 inches | N/A 3/8 inches | N/A 1/2 inches | N/A 3/4 inches | |||||
| O.D. | N/A 0.405 inches10.287 mm | N/A 0.54 inches13.716 mm | N/A 0.675 inches17.145 mm | N/A 0.84 inches21.336 mm | N/A 1.05 inches26.67 mm | |||||
| Wall Thickness | N/A 0.095 inches2.4130 mm | N/A 0.119 inches3.0226 mm | N/A 0.126 inches3.2004 mm | N/A 0.147 inches3.7338 mm | N/A 0.154 inches3.9116 mm | |||||
| Weight | N/A 0.315 lbs/ft0.46877166 kg/m | N/A 0.535 lbs/ft0.79616774 kg/m | N/A 0.739 lbs/ft1.099753196 kg/m | N/A 1.088 lbs/ft1.619122432 kg/m | N/A 1.474 lbs/ft2.193553736 kg/m | |||||
| Standard | N/A Schedule 80S | |||||||||
| Condition | N/A Fully Finished Annealed Pickled | |||||||||
| Nominal Composition | N/A 0 to 0.25% Carbon 1.00% Max. Silicon 2.00% Max. Manganese 6 to 36% Nickel 7 to 30% Chrome | |||||||||
| ASTM Specification | N/A ASTM A312 UNS S31600 | |||||||||
| Random Length | N/A 20 ft | |||||||||
| Steel Alloy Group | N/A Austenitic | |||||||||
| Magnetic Properties | N/A Non-Magnetic | |||||||||
| Harden By | N/A Cold Work | |||||||||
| Corrosion Resistance | N/A High | |||||||||
| Hardness | N/A Low to Med. | |||||||||
| Strength | N/A Low to Med. | |||||||||
| Ductility | N/A High | |||||||||
| Toughness | N/A High | |||||||||
| Elec. Conductance | N/A Low | |||||||||
| Thermal Conductance | N/A Low | |||||||||
| Thermal Expansion | N/A High | |||||||||
| Heat Resistance (Scaling Strength) | N/A High/High | |||||||||
| Yield Strength | N/A 45000 lbs/in² | |||||||||
| Tensile Strength | N/A 18200 lbs/in² | |||||||||
| Elongation percent in 2 inches | N/A 50 % | |||||||||
| Hardness (Rockwell B) | N/A 83 | |||||||||
| Creep Strength Load for 10000 Hr. with 1% Elongation at 1000°F | N/A 25000 lbs/in² | |||||||||
| Creep Strength Load for 10000 Hr. with 1% Elongation at 1100°F | N/A 18200 lbs/in² | |||||||||
| Creep Strength Load for 10000 Hr. with 1% Elongation at 1200°F | N/A 12700 lbs/in² | |||||||||
| Creep Strength Load for 10000 Hr. with 1% Elongation at 1300°F | N/A 7900 lbs/in² | |||||||||
| Density | N/A 0.29 lbs/in³ | |||||||||
| Modulus of Elasticity in Tension | N/A 29.0 x 106 lbs/in² | |||||||||
| Specific Heat (32 to 212°F) | N/A 0.12 BTU/ºF/lbs | |||||||||
| Thermal Conductivity at 212°F | N/A 9.4 BTU/hr.ft²/ft/ºF | |||||||||
| Thermal Conductivity at 932°F | N/A 12.4 BTU/hr.ft²/ft/ºF | |||||||||
| Mean Coefficient of Thermal Expansion per °F (32 to 212°F) | N/A 8.8 x 10-6 ºF | |||||||||
| Mean Coefficient of Thermal Expansion per °F (32 to 600°F) | N/A 9.0 x 10-6 ºF | |||||||||
| Mean Coefficient of Thermal Expansion per °F (32 to 1000°F) | N/A 9.7 x 10-6 ºF | |||||||||
| Mean Coefficient of Thermal Expansion per °F (32 to 1200°F) | N/A 10.3 x 10-6 ºF | |||||||||
| Melting Point Range | N/A 2500 to 2550 ºF | |||||||||
| Electrical Resistivity | N/A 74 µΩ.cm | |||||||||
| Max. Operating Temp. (Continuous Service) | N/A 1650 ºF | |||||||||
| Max. Operating Temp. (Intermittent Service) | N/A 1500 ºF | |||||||||
| Welding Properties | N/A Very Good-Tough Welds | |||||||||
| Drawing and Stamping | N/A Good | |||||||||
| Hot Working - Initial Forging | N/A 2100 to 2300 ºF | |||||||||
| Annealing Temp. | N/A 1850 to 2050 ºF | |||||||||
| Stress Relieving Temp. | N/A 400 to 750 ºF | |||||||||
| Applications | 
                                            
                                            
                                                N/A
                                                
  | 
                                |||||||||
| 
                         | 
                ||||||||||