Alloy 601 Pipe
Nickel and High Temp Alloy Pipe
Nickel Alloy 601 and Inconel® 601 pipe is a general purpose alloy often used for a variety of engineering applications where resistance to heat and corrosion are vital. This nickel-chromium-iron alloy features an array of characteristics thanks to its high degree of metallurgical stability, good mechanical properties, and impressive creep rupture strength. It also exhibits good resistance to corrosion in aqueous environments. Consisting of 58-63% nickel, Nickel Alloy 601 includes a chemical content of 21-25% Cr, 1-1.7% Al, 1% Co, a balanced amount of Fe, a maximum of 1% Mn, 0.5% Si, 0.59% Si, and 0.015% S.
Alloy 601 Pipe is available in Seamless or Welded from Size ranges 1/8" up to 26". Listed below are common sizes. Please contact for sizes not listed.
Alloy 601 Pipe is available in Seamless or Welded from Size ranges 1/8" up to 26". Listed below are common sizes. Please contact for sizes not listed.
Clear
Filter
Thickness (in)
O.D. (inches)
O.D. (mm)
Nominal Diameter (Standard) (inches)
Nominal Diameter (Metric) (mm)
Item # |
Item Name |
Thickness |
Nominal Diameter (Standard) |
Nominal Diameter (Metric) |
|---|---|---|---|---|
| A601-10-500-840 /Asset/nickel-pipe.jpg | N/A 1/2 Inch Sch. 10 Alloy 601 Seamless or Welded Pipe | Thickness N/A 0.083 in | Nominal Diameter (Standard) N/A 1/2 inches | Nominal Diameter (Metric) N/A 15 mm |
| A601-10-750-1050 /Asset/nickel-pipe.jpg | N/A 3/4 Inch Sch. 10 Alloy 601 Seamless or Welded Pipe | Thickness N/A 0.083 in | Nominal Diameter (Standard) N/A 3/4 inches | Nominal Diameter (Metric) N/A 20 mm |
| A601-10-000-1315 /Asset/nickel-pipe.jpg | N/A 1 Inch Sch. 10 Alloy 601 Seamless or Welded Pipe | Thickness N/A 0.109 in | Nominal Diameter (Standard) N/A 1 inches | Nominal Diameter (Metric) N/A 25 mm |
| A601-10-1250-1660 /Asset/nickel-pipe.jpg | N/A 1 1/4 Inch Sch. 10 Alloy 601 Seamless or Welded Pipe | Thickness N/A 0.109 in | Nominal Diameter (Standard) N/A 1 1/4 inches | Nominal Diameter (Metric) N/A 32 mm |
| A601-10-1500-1900 /Asset/nickel-pipe.jpg | N/A 1 1/2 Inch Sch. 10 Alloy 601 Seamless or Welded Pipe | Thickness N/A 0.109 in | Nominal Diameter (Standard) N/A 1 1/2 inches | Nominal Diameter (Metric) N/A 40 mm |
| A601-10-2000-2375 /Asset/nickel-pipe.jpg | N/A 2 Inch Sch. 10 Alloy 601 Seamless or Welded Pipe | Thickness N/A 0.109 in | Nominal Diameter (Standard) N/A 2 inches | Nominal Diameter (Metric) N/A 50 mm |
| A601-10-2500-2875 /Asset/nickel-pipe.jpg | N/A 2 1/2 Inch Sch. 10 Alloy 601 Seamless or Welded Pipe | Thickness N/A 0.120 in | Nominal Diameter (Standard) N/A 2 1/2 inches | Nominal Diameter (Metric) N/A 65 mm |
| A601-10-3000-3500 /Asset/nickel-pipe.jpg | N/A 3 Inch Sch. 10 Alloy 601 Seamless or Welded Pipe | Thickness N/A 0.120 in | Nominal Diameter (Standard) N/A 3 inches | Nominal Diameter (Metric) N/A 80 mm |
| A601-10-3500-4000 /Asset/nickel-pipe.jpg | N/A 3 1/2 Inch Sch. 10 Alloy 601 Seamless or Welded Pipe | Thickness N/A 0.120 in | Nominal Diameter (Standard) N/A 3 1/2 inches | Nominal Diameter (Metric) N/A 90 mm |
| A601-10-4000-4500 /Asset/nickel-pipe.jpg | N/A 4 Inch Sch. 10 Alloy 601 Seamless or Welded Pipe | Thickness N/A 0.120 in | Nominal Diameter (Standard) N/A 4 inches | Nominal Diameter (Metric) N/A 100 mm |
| A601-10-5000-5563 /Asset/nickel-pipe.jpg | N/A 5 Inch Sch. 10 Alloy 601 Seamless or Welded Pipe | Thickness N/A 0.134 in | Nominal Diameter (Standard) N/A 5 inches | Nominal Diameter (Metric) N/A 125 mm |
| A601-40-375-675 /Asset/nickel-pipe.jpg | N/A 3/8 Inch Sch. 40 Alloy 601 Seamless or Welded Pipe | Thickness N/A 0.091 in | Nominal Diameter (Standard) N/A 3/8 inches | Nominal Diameter (Metric) N/A 10 mm |
| A601-40-500-840 /Asset/nickel-pipe.jpg | N/A 1/2 Inch Sch. 40 Alloy 601 Seamless or Welded Pipe | Thickness N/A 0.109 in | Nominal Diameter (Standard) N/A 1/2 inches | Nominal Diameter (Metric) N/A 15 mm |
| A601-40-750-1050 /Asset/nickel-pipe.jpg | N/A 3/4 Inch Sch. 40 Alloy 601 Seamless or Welded Pipe | Thickness N/A 0.113 in | Nominal Diameter (Standard) N/A 3/4 inches | Nominal Diameter (Metric) N/A 20 mm |
| A601-40-000-1315 /Asset/nickel-pipe.jpg | N/A 1 Inch Sch. 40 Alloy 601 Seamless or Welded Pipe | Thickness N/A 0.133 in | Nominal Diameter (Standard) N/A 1 inches | Nominal Diameter (Metric) N/A 25 mm |
| A601-40-1250-1660 /Asset/nickel-pipe.jpg | N/A 1 1/4 Inch Sch. 40 Alloy 601 Seamless or Welded Pipe | Thickness N/A 0.140 in | Nominal Diameter (Standard) N/A 1 1/4 inches | Nominal Diameter (Metric) N/A 32 mm |
| A601-40-1500-1900 /Asset/nickel-pipe.jpg | N/A 1 1/2 Inch Sch. 40 Alloy 601 Seamless or Welded Pipe | Thickness N/A 0.145 in | Nominal Diameter (Standard) N/A 1 1/2 inches | Nominal Diameter (Metric) N/A 40 mm |
| A601-40-2000-2375 /Asset/nickel-pipe.jpg | N/A 2 Inch Sch. 40 Alloy 601 Seamless or Welded Pipe | Thickness N/A 0.154 in | Nominal Diameter (Standard) N/A 2 inches | Nominal Diameter (Metric) N/A 50 mm |
| A601-40-2500-2875 /Asset/nickel-pipe.jpg | N/A 2 1/2 Inch Sch. 40 Alloy 601 Seamless or Welded Pipe | Thickness N/A 0.203 in | Nominal Diameter (Standard) N/A 2 1/2 inches | Nominal Diameter (Metric) N/A 65 mm |
| A601-40-3000-3500 /Asset/nickel-pipe.jpg | N/A 3 Inch Sch. 40 Alloy 601 Seamless or Welded Pipe | Thickness N/A 0.216 in | Nominal Diameter (Standard) N/A 3 inches | Nominal Diameter (Metric) N/A 80 mm |
| A601-40-3500-4000 /Asset/nickel-pipe.jpg | N/A 3 1/2 Inch Sch. 40 Alloy 601 Seamless or Welded Pipe | Thickness N/A 0.226 in | Nominal Diameter (Standard) N/A 3 1/2 inches | Nominal Diameter (Metric) N/A 90 mm |
| A601-40-4000-4500 /Asset/nickel-pipe.jpg | N/A 4 Inch Sch. 40 Alloy 601 Seamless or Welded Pipe | Thickness N/A 0.237 in | Nominal Diameter (Standard) N/A 4 inches | Nominal Diameter (Metric) N/A 100 mm |
| A601-40-5000-5563 /Asset/nickel-pipe.jpg | N/A 5 Inch Sch. 40 Alloy 601 Seamless or Welded Pipe | Thickness N/A 0.258 in | Nominal Diameter (Standard) N/A 5 inches | Nominal Diameter (Metric) N/A 125 mm |
| A601-40-6000-6625 /Asset/nickel-pipe.jpg | N/A 6 Inch Sch. 40 Alloy 601 Seamless or Welded Pipe | Thickness N/A 0.280 in | Nominal Diameter (Standard) N/A 6 inches | Nominal Diameter (Metric) N/A 150 mm |
| A601-40-8000-8625 /Asset/nickel-pipe.jpg | N/A 8 Inch Sch. 40 Alloy 601 Seamless or Welded Pipe | Thickness N/A 0.322 in | Nominal Diameter (Standard) N/A 8 inches | Nominal Diameter (Metric) N/A 200 mm |
